<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippines Best Classifieds - Benta &#187; LCD</title>
	<atom:link href="http://www.benta.ph/tag/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benta.ph</link>
	<description>The Best Place to Sell</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:44:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SWAP LCD PROJECTOR TO SCOOTER&#8230;..OR ANY GADGET</title>
		<link>http://www.benta.ph/metro-manila/makati-city/electronicstvvideo-makati-city-metro-manila/swap-lcd-projector-to-scooter-or-any-gadget/</link>
		<comments>http://www.benta.ph/metro-manila/makati-city/electronicstvvideo-makati-city-metro-manila/swap-lcd-projector-to-scooter-or-any-gadget/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/makati-city/electronicstvvideo-makati-city-metro-manila/swap-lcd-projector-to-scooter-or-any-gadget.html</guid>
		<description><![CDATA[Canon LV-S1 Projector Specifications
SRP : 	20,000
Brightness (Lumens) : 	1000 ANSI
Contrast (Full On/Off) : 	350:1
Variable Iris: 	No
Audible Noise: 	39.0 dB
Weight: 	2.8 kg
Size (cm) (HxWxD) : 	8 x 26 x 23
Std. Lens: 	Focus:
	Power
Zoom: 	Power, 1.20:1
Throw Dist (m) : 	1.6 &#8211; 8.1
Image Size (cm) : 	86 &#8211; 508
Optional Lenses: 	No
Digital Zoom: 	Yes
Digital Keystone: 	Vertical
Lens Shift: 	Vertical
Performance:
H-Sync Range: 	15.0 [...]]]></description>
			<content:encoded><![CDATA[<p>Canon LV-S1 Projector Specifications<br />
SRP : 	20,000<br />
Brightness (Lumens) : 	1000 ANSI<br />
Contrast (Full On/Off) : 	350:1<br />
Variable Iris: 	No<br />
Audible Noise: 	39.0 dB<br />
Weight: 	2.8 kg<br />
Size (cm) (HxWxD) : 	8 x 26 x 23<br />
Std. Lens: 	Focus:<br />
	Power<br />
Zoom: 	Power, 1.20:1<br />
Throw Dist (m) : 	1.6 &#8211; 8.1<br />
Image Size (cm) : 	86 &#8211; 508<br />
Optional Lenses: 	No<br />
Digital Zoom: 	Yes<br />
Digital Keystone: 	Vertical<br />
Lens Shift: 	Vertical</p>
<p>Performance:<br />
H-Sync Range: 	15.0 &#8211; 80.0kHz<br />
V-Sync Range: 	50 &#8211; 100Hz</p>
<p>Compatibility:<br />
HDTV: 	720p, 1080i, 1035i<br />
575i<br />
EDTV/480p: 	Yes<br />
SDTV/480i: 	Yes<br />
Component Video: 	Yes<br />
Video: 	Yes<br />
Digital Input: 	No<br />
Computers: 	Yes<br />
Display: 	Type:<br />
	2 cm 3 LCD<br />
Native: 	800&#215;600 Pixels<br />
Maximum: 	1280&#215;1024 Pixels<br />
Aspect Ratio: 	4:3 (SVGA)<br />
Lamp: 	Type:<br />
	150WUHP<br />
Life: 	2000 hours<br />
Quantity: 	1<br />
Speakers: 	1.0W Mono<br />
Max Power: 	250W<br />
Voltage: 	100V &#8211; 240V<br />
FCC Class: 	B<br />
Special: 	**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/makati-city/electronicstvvideo-makati-city-metro-manila/swap-lcd-projector-to-scooter-or-any-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYWORTH LCD TV 26</title>
		<link>http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/skyworth-lcd-tv-26/</link>
		<comments>http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/skyworth-lcd-tv-26/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:29:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[skyworth]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/skyworth-lcd-tv-26.html</guid>
		<description><![CDATA[Used SKYWORTH LCD TV 26&#8243;
Seldom Use
Purchased last November from SM Megamall
Selling Skyworth 26&#8243; LCD TV
RFS: Upgrade
15k fixed
pick-up only
Location: Mandaluyong
Call or text = 09218361248
SPECS
• Display Resolution:
SXGA 1366 x 768 pixels
• High Brightness: 500 cd/m2
• Fast Response Time:
8 ms (G to G)
• Super Wide Viewing Angles (H/V):
178°/178°
• Reception System: Multi-system
(PAL-I/BG/DK, SECAM-BG/DK,
NTSC 3.58/ 4.43)
• Support HDMI/ DVI (Optional)
• [...]]]></description>
			<content:encoded><![CDATA[<p>Used SKYWORTH LCD TV 26&#8243;</p>
<p>Seldom Use<br />
Purchased last November from SM Megamall<br />
Selling Skyworth 26&#8243; LCD TV<br />
RFS: Upgrade<br />
15k fixed<br />
pick-up only<br />
Location: Mandaluyong<br />
Call or text = 09218361248</p>
<p>SPECS</p>
<p>• Display Resolution:<br />
SXGA 1366 x 768 pixels<br />
• High Brightness: 500 cd/m2<br />
• Fast Response Time:<br />
8 ms (G to G)<br />
• Super Wide Viewing Angles (H/V):<br />
178°/178°<br />
• Reception System: Multi-system<br />
(PAL-I/BG/DK, SECAM-BG/DK,<br />
NTSC 3.58/ 4.43)<br />
• Support HDMI/ DVI (Optional)<br />
• 3D Com. Filter (Optional)<br />
• ATSC/ DVB-T (Optional)<br />
• Audio Power: 10 10 W<br />
• Power Consumption: Max. 150 W<br />
• Power Supply: AC 110-240V<br />
•Wall Mount: inlcuded</p>
<p>TERMINALS<br />
AV Input : 1<br />
Component Input(Y Pb Pr) : 1<br />
VGA Input : 1<br />
HDMI Input : 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/skyworth-lcd-tv-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia LCD TV 32&#8243; 38k only, mall price 48000</title>
		<link>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-lcd-tv-32-38k-only-mall-price-48000/</link>
		<comments>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-lcd-tv-32-38k-only-mall-price-48000/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:04:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-lcd-tv-32-38k-only-mall-price-48000.html</guid>
		<description><![CDATA[Video
    * Video Signal : 1080/60p (HDMI™ / COMPONENT), 1080/60i, 1080/24p (HDMI™ ONLY), 720/60p, 480/60p, 480/60i
General
    * Television Type : Flat Panel LCD HDTV
Energy Saving &#38; Efficiency
    * Backlight Off Mode : Yes
    * Dynamic Backlight Control : Yes
    * [...]]]></description>
			<content:encoded><![CDATA[<p>Video</p>
<p>    * Video Signal : 1080/60p (HDMI™ / COMPONENT), 1080/60i, 1080/24p (HDMI™ ONLY), 720/60p, 480/60p, 480/60i</p>
<p>General</p>
<p>    * Television Type : Flat Panel LCD HDTV</p>
<p>Energy Saving &amp; Efficiency</p>
<p>    * Backlight Off Mode : Yes<br />
    * Dynamic Backlight Control : Yes<br />
    * Eco Settings : Yes<br />
    * Energy Star® compliant : Exceeds Energy Star® Version 3.0<br />
    * Estimated Annual Energy Consumption (kWh) : 175.46 kW<br />
    * LightSensor™ Technology : Yes<br />
    * PC Power Management : Yes<br />
    * Power Consumption (On Mode) for Energy Star : 95 W<br />
    * Power Consumption (Standby Mode) for Energy Star : 0.30 W<br />
    * Power Saving Modes : Yes</p>
<p>Recycled &amp; Recyclable Materials</p>
<p>    * Packaging Materials : Recycled Carton (more than 40%)<br />
    * Printed Materials : FSC Certified</p>
<p>Display</p>
<p>    * Aspect Ratio : 16:9<br />
    * Color Range (u&#8217;v') : 90% of NTSC<br />
    * Color Range (xy) : 72% of NTSC<br />
    * Display Resolution : 1920 x 1080p (Full HD)<br />
    * Dynamic Contrast Ratio : 30,000:1<br />
    * Native Resolution : 1920 x 1080<br />
    * On-Screen Contrast Ratio : 3,000:1<br />
    * Panel Bit : 8-bit<br />
    * Screen Size (measured diagonally) : 31.5&#8243;<br />
    * Viewing Angle (Right/Left) : 178 (89/89)<br />
    * Viewing Angle (Up/Down) : 178 (89/89)</p>
<p>Inputs and Outputs</p>
<p>    * AC Power Input : 1 (Rear)<br />
    * Analog Audio Input(s) (Total) : 5 (2 Side, 3 Rear)<br />
    * Analog Audio Input(s) for HDMI™ : 1 (Rear)<br />
    * Audio Out : 1 (Rear)<br />
    * Component Video (Y/Pb/Pr) Input(s) : 2 (Rear) (1 fixed, 1 selectable)<br />
    * Composite Video Input(s) : 2 (1 Side, 1 Rear (selectable))<br />
    * Digital Audio Output(s) : Optical Digital Output &#8211; 1 (Rear)<br />
    * HDMI™ Connection(s) (Total) : 3 (2 Side, 1 Rear)<br />
    * HDMI™ PC Input : Yes (see owner&#8217;s manual for supported timings)<br />
    * PC In (D-Sub) Audio In (Stereo Mini) : 1 (Side) see owner&#8217;s manual for supported timings<br />
    * RF Connection Input(s) : 1 (Rear)<br />
    * S-Video Detection : Yes<br />
    * S-Video Input(s) : 1 (Side)<br />
    * USB 1.1 : 1 (Rear) (Service only)</p>
<p>TV System</p>
<p>    * Channel Coverage : VHF: 2-13ch UHF: 14-69ch CATV (analog): 1-135ch CATV (digital) : 1-135ch<br />
    * Color System : NTSC<br />
    * Number of Tuners (Digital) : 1 (Hybrid)<br />
    * TV System (Analog) : M<br />
    * TV System (Digital) : ATSC<br />
    * Tuner (Cable) : Clear QAM<br />
    * Tuner (Terrestrial) : ATSC™ / NTSC</p>
<p>Weights and Measurements</p>
<p>    * Dimensions (Approx.) : 31 1/2 x 23 x 9 in (798 x 583 x 227mm) with pedestal; 31 1/2 x 21 1/8 x 3 5/8 in (798 x 536 x 89mm) without pedestal<br />
    * Packaging (Approx.) : 39 1/4 x 26 x 7 7/8 in (995 x 658 x 197mm)<br />
    * Weight (Approx.) : 28.9 lbs. (13.1kg) with pedestal; 26.3 lbs. (11.9kg) without pedestal</p>
<p>Power</p>
<p>    * Power Consumption (in Operation) max. : 120 W<br />
    * Power Consumption (in Standby) : Less than 1W<br />
    * Power Requirements (frequency) : 60HZ<br />
    * Power Requirements (voltage) : AC 120V</p>
<p>Service and Warranty Information</p>
<p>    * Limited Warranty Term : 1 Year Labor / 1 Year Parts<br />
    * Online Instruction Manual (Reference Book) : Yes</p>
<p>Convenience Features</p>
<p>    * Auto Shut-off : Yes<br />
    * BRAVIA® Sync™ : Yes<br />
    * BRAVIA® Sync™ Menu Button : Yes (on Remote Control)<br />
    * Channel Block (with password) : Yes<br />
    * Channel Jump : Yes<br />
    * Channel Labels : Yes<br />
    * Channel Surf : Yes<br />
    * Control for HDMI™ (HDMI™ CEC) : Yes<br />
    * Edit Channel Labels : Yes<br />
    * Favorite Channel : Standard<br />
    * Favorites Menu : Graphic<br />
    * ID-1 Detection : Yes<br />
    * Info Banner : PSIP, XDS<br />
    * Input Skip : Manual<br />
    * Label Inputs : Yes<br />
    * Multiple Language Display : English, French, Spanish<br />
    * On-Screen Clock : Yes<br />
    * On/Off Timer : Yes<br />
    * Parental Control : Yes<br />
    * Picture Adjustments Lock (For Americas) : Yes<br />
    * Remote Control : RM-YD028<br />
    * Show/Hide Channels : Yes<br />
    * Sleep Timer : Yes<br />
    * Start Up BRAVIA® Logo Display : Yes<br />
    * Theatre Mode (Theatre Button) : Yes<br />
    * White Balance (For Americas) : RGB Gain/Bias</p>
<p>Display Features</p>
<p>    * Backlight Type : CCFL<br />
    * Display Device : LCD</p>
<p>Video Specs</p>
<p>    * Video Signal : 1080/60p (HDMI™ / COMPONENT), 1080/60i, 1080/24p (HDMI™ ONLY), 720/60p, 480/60p, 480/60i</p>
<p>Audio Specs</p>
<p>    * Audio Power Output : 20W (10W X 2)<br />
    * Speaker Configuration : 2<br />
    * Speakers (Total) : 2</p>
<p>Audio Features</p>
<p>    * Alternate Audio (Digital) : Yes<br />
    * Audio Out : Fixed<br />
    * Auto Mute (on no signal) : Yes<br />
    * Auto SAP : Yes<br />
    * Digital Amplifier : Standard<br />
    * Dolby® : Dolby® Digital (for broadcasting)<br />
    * SRS® : SRS® TruSurround XT®<br />
    * Sound Mode : Clear Voice, Dynamic, Custom, Standard<br />
    * SteadySound® Automatic Volume Control : Yes<br />
    * Stereo System : MTS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-lcd-tv-32-38k-only-mall-price-48000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LCD-TV 32 SERIES 4</title>
		<link>http://www.benta.ph/metro-manila/manila-city/electronicstvvideo-manila-city-metro-manila/samsung-lcd-tv-32-series-4/</link>
		<comments>http://www.benta.ph/metro-manila/manila-city/electronicstvvideo-manila-city-metro-manila/samsung-lcd-tv-32-series-4/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:51:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[series 4]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/manila-city/electronicstvvideo-manila-city-metro-manila/samsung-lcd-tv-32-series-4.html</guid>
		<description><![CDATA[Rush sale :
Samsung series4 LCD 32&#8243; for sale ( used )
28 thousand only for those who are interested .
First come first serve.see pictures for verification.
&#8221; you can contact me at 0927-898-8722 or 0909-241-8521 robert santos &#8220;
]]></description>
			<content:encoded><![CDATA[<p>Rush sale :</p>
<p>Samsung series4 LCD 32&#8243; for sale ( used )</p>
<p>28 thousand only for those who are interested .</p>
<p>First come first serve.see pictures for verification.</p>
<p>&#8221; you can contact me at 0927-898-8722 or 0909-241-8521 robert santos &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/manila-city/electronicstvvideo-manila-city-metro-manila/samsung-lcd-tv-32-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New 22&#8243; MyScreen LCD TV</title>
		<link>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/brand-new-22-myscreen-lcd-tv/</link>
		<comments>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/brand-new-22-myscreen-lcd-tv/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:44:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[brand new]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[myscreen]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/brand-new-22-myscreen-lcd-tv.html</guid>
		<description><![CDATA[I&#8217;m selling a brand NEW MyScreen (makers of Sony) 22&#8243; LCD TV w/ warranty. If anyone&#8217;s interested please PM me here. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m selling a brand NEW MyScreen (makers of Sony) 22&#8243; LCD TV w/ warranty. If anyone&#8217;s interested please PM me here. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/brand-new-22-myscreen-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sony bravia 22&#8243; lcd tv</title>
		<link>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-22-lcd-tv/</link>
		<comments>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-22-lcd-tv/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-22-lcd-tv.html</guid>
		<description><![CDATA[it must be flat screen colored black
]]></description>
			<content:encoded><![CDATA[<p>it must be flat screen colored black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/sony-bravia-22-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD TELEVISION WD DVD</title>
		<link>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-television-wd-dvd/</link>
		<comments>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-television-wd-dvd/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[audiosonc]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-television-wd-dvd.html</guid>
		<description><![CDATA[19&#8243; FLAT LCD
TV
W/ BUILT IN DVD
AUDIOSONIC
PRICE 14K NEG
CALL OR TXT 9961777 OR 09196439390
]]></description>
			<content:encoded><![CDATA[<p>19&#8243; FLAT LCD</p>
<p>TV</p>
<p>W/ BUILT IN DVD</p>
<p>AUDIOSONIC</p>
<p>PRICE 14K NEG</p>
<p>CALL OR TXT 9961777 OR 09196439390</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-television-wd-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD PROJECTOR SWAP&#8230;&#8230;KAHIT ANONG GADGET WITH SAME VALUE</title>
		<link>http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/lcd-projector-swap-kahit-anong-gadget-with-same-value/</link>
		<comments>http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/lcd-projector-swap-kahit-anong-gadget-with-same-value/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:34:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/lcd-projector-swap-kahit-anong-gadget-with-same-value.html</guid>
		<description><![CDATA[http://makati.olx.com.ph/tl/swap-lcd-projector-to-scooter-or-any-gadget-iid-33906394
]]></description>
			<content:encoded><![CDATA[<p>http://makati.olx.com.ph/tl/swap-lcd-projector-to-scooter-or-any-gadget-iid-33906394</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/mandaluyong-city/electronicstvvideo-mandaluyong-city-metro-manila/lcd-projector-swap-kahit-anong-gadget-with-same-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD PROJECTOR</title>
		<link>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-projector/</link>
		<comments>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-projector/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:32:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics/TV/Video]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-projector.html</guid>
		<description><![CDATA[dvdcd_others@yahoo.com
09198863004
18000
Brightness(Lumens): 	1000 ANSI
Contrast(Full On/Off): 	350:1
Variable Iris: 	No
Audible Noise: 	39.0 dB
Weight: 	2.8 kg
Size(cm)(HxWxD): 	8 x 26 x 23
Std. Lens: 	Focus:
	Power
Zoom: 	Power, 1.20:1
Throw Dist(m): 	1.6 &#8211; 8.1
Image Size(cm): 	86 &#8211; 508
Optional Lenses: 	No
Digital Zoom: 	Yes
Digital Keystone: 	Vertical
Lens Shift: 	Vertical
Warranty: 	Personal
Performance:
H-Sync Range: 	15.0 &#8211; 80.0kHz
V-Sync Range: 	50 &#8211; 100Hz
Compatibility:
HDTV: 	720p, 1080i, 1035i
575i
EDTV/480p: 	Yes
SDTV/480i: 	Yes
Component Video: 	Yes
Video: 	Yes
Digital Input: [...]]]></description>
			<content:encoded><![CDATA[<p>dvdcd_others@yahoo.com</p>
<p>09198863004</p>
<p>18000<br />
Brightness(Lumens): 	1000 ANSI<br />
Contrast(Full On/Off): 	350:1<br />
Variable Iris: 	No<br />
Audible Noise: 	39.0 dB<br />
Weight: 	2.8 kg<br />
Size(cm)(HxWxD): 	8 x 26 x 23<br />
Std. Lens: 	Focus:<br />
	Power<br />
Zoom: 	Power, 1.20:1<br />
Throw Dist(m): 	1.6 &#8211; 8.1<br />
Image Size(cm): 	86 &#8211; 508<br />
Optional Lenses: 	No<br />
Digital Zoom: 	Yes<br />
Digital Keystone: 	Vertical<br />
Lens Shift: 	Vertical<br />
Warranty: 	Personal<br />
Performance:<br />
H-Sync Range: 	15.0 &#8211; 80.0kHz<br />
V-Sync Range: 	50 &#8211; 100Hz</p>
<p>Compatibility:<br />
HDTV: 	720p, 1080i, 1035i<br />
575i<br />
EDTV/480p: 	Yes<br />
SDTV/480i: 	Yes<br />
Component Video: 	Yes<br />
Video: 	Yes<br />
Digital Input: 	No<br />
Computers: 	Yes<br />
Display: 	Type:<br />
	2 cm 3 LCD<br />
Native: 	800&#215;600 Pixels<br />
Maximum: 	1280&#215;1024 Pixels<br />
Aspect Ratio: 	4:3 (SVGA)<br />
Lamp: 	Type:<br />
	150WUHP<br />
Life: 	2000 hours<br />
Quantity: 	1<br />
Speakers: 	1.0W Mono<br />
Max Power: 	250W<br />
Voltage: 	100V &#8211; 240V</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benta.ph/metro-manila/quezon-city/electronicstvvideo-quezon-city-metro-manila/lcd-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.461 seconds -->
